1st year
The curriculum describes normal progression for each year.
First year 2013/2014
Course code | Course name | Credits | Autumn | Spring |
EXC 3410 | The Firm - Introduction Course | 7,5 | X | |
EXC 3415 | Marketing Management | 7,5 | X | |
EXC 3442 | Managerial Accounting | 7,5 | X | |
SPÅ 2901 | Business Communication in English - Written Intercultural and Ethical Awareness | 7,5 | X | |
EXC 2910 | Mathematics | 7,5 | X | X |
EXC 2904 | Statistics | 7,5 | X | |
EXC 2953 | Organizational Behaviour and Management | 7,5 | X | |
EXC 3451 | Financial Reporting and Analysis | 7,5 | X |
Last Modified: 07.03.2019 08:12